Congrats to Steve Barnett and Jack Levert on winning Q3

Information on Tournaments, results, articles, and the players.
Post Reply
User avatar
RenegadeBass
Bronze Participant
Bronze Participant
Posts: 114
Joined: Tue Jul 09, 2013 3:57 pm
Location: Eastern Ontario
Contact:

Congrats to Steve Barnett and Jack Levert on winning Q3

Post by RenegadeBass »

Image
Image
Image

Rank Team # Team # Fish Weight Pnlty BF 1 BF 2 BF 3 Total
1 17 Steve Barnett / Jack Levert 5/5 24.19 0 5.56 0 0 24.19
2 41 Kerry Clouthier / Ken Dagenais 5/5 23.81 0 5.52 5.27 0 23.81
3 49 Corey Gaffney / Tyler Ward 5/4 24.14 0.5 4.91 4.85 0 23.64
4 11 Barry Clayton / Steven Neveu 5/5 23.07 0 5.77 0 0 23.07
5 68 Bruce Gammon / Denny Andrade 5/5 22.98 0 0 0 0 22.98
6 38 David Chong / Doug Brownridge 5/5 22.8 0 4.65 0 0 22.8
7 52 Dave Roy / Andy Kinstler 5/5 22.76 0 0 0 0 22.76
8 14 Charles Sim / Nigel Touhey 5/4 23.19 0.5 5.65 0 0 22.69
9 9 Jay McCormack / Mike Desforges 5/5 22.67 0 5.25 0 0 22.67
10 48 Pierre Voisine / Marc-Andre Gaudreau 5/5 22.57 0 5.42 0 0 22.57
11 21 Dave Western / Duane Clifton 5/5 21.52 0 0 0 0 21.52
12 37 Lenny Devos / Jeff Desloges 5/5 21.51 0 0 0 0 21.51
13 19 John Ebbers / Mike Vandenberg 5/5 21.12 0 4.7 0 0 21.12
14 36 Peter Bartonek / Craig Sevink 5/4 21.04 0.5 0 0 0 20.54
15 22 Bob Izumi / Darren Izumi 5/5 20.44 0 0 0 0 20.44
16 1 Doug Dolan / Mark Boisclair 5/5 20.41 0 5.54 0 0 20.41
17 26 Paul Shibata / Craig Lister 5/5 20.4 0 4.71 0 0 20.4
18 44 Jean Morin / Serge Carriere 5/5 20.04 0 5.23 0 0 20.04
19 39 Mark Hamelin / Mark Robinson 5/5 19.83 0 5.41 0 0 19.83
20 4 Tom Reid / Bryan Pollock 5/5 19.5 0 4.57 0 0 19.5
21 43 Jean Martin Landry / Pat Milot 5/5 19.44 0 0 0 0 19.44
22 35 Andre Ouellette / Bill Porter 5/5 19.36 0 5.02 0 0 19.36
23 2 Clancy Mulvihill / David Craig 5/5 19.28 0 0 0 0 19.28
24 30 Jean-Charles Goulet / Pierre-Hugues Lussier 5/5 19.06 0 4.66 0 0 19.06
25 51 Kevin Kot / John Davis 5/4 19.5 0.5 0 0 0 19
26 6 Jamie Hearty / Chris Patacairk 5/5 18.88 0 0 0 0 18.88
27 31 Fern Campeau / Mike Merrill 5/5 18.83 0 5.17 0 0 18.83
28 24 Brad Warren / Chris Voldock 5/5 18.69 0 0 0 0 18.69
29 7 Matt Massey / Sam Johnston 5/5 17.73 0 0 0 0 17.73
30 53 Simon Lavictoire / Carl Gagnon 5/4 18.18 0.5 0 0 0 17.68
31 27 Marc Alain / Jacques Chopin 5/5 17.49 0 0 0 0 17.49
32 45 Roberto Straccini / Matt Wolfgram 5/5 17.38 0 0 0 0 17.38
33 13 Terry Holder / Gord McGregor 5/5 17.36 0 0 0 0 17.36
34 33 Carl Roy / Eric Clemot 5/5 17.27 0 0 0 0 17.27
35 29 Patrick Poirier / Jeff Chennette 5/5 17.25 0 0 0 0 17.25
36 12 Paolo Chiuchiarelli / Brett Miller 5/4 17.57 0.5 0 0 0 17.07
37 20 Chris Roy / Wincell Spence 5/5 16.84 0 5.27 0 0 16.84
38 5 Bobby Jordan / Stefan Wenek 5/5 16.67 0 0 0 0 16.67
39 32 Ed Puddephatt / Kevin Moberg 5/5 16.25 0 0 0 0 16.25
40 16 Leonard Horbik / Carl Donnelly 5/5 16.24 0 0 0 0 16.24
41 25 Robert Greenberg / Chris Lawson 5/5 15.66 0 0 0 0 15.66
42 18 Claude Sauve / Jacques Sauve 5/5 15.48 0 4.52 0 0 15.48
43 34 Scott Bullen / Doug Bowes 5/5 14.86 0 0 0 0 14.86
44 15 John Belliveau / Peter Gard 5/4 15.11 0.5 0 0 0 14.61
45 47 Elisa Bernstein / Samuel Lauzon 5/5 14.41 0 0 0 0 14.41
46 40 Howard MacDonald / Sebastien Lortie 5/5 13.63 0 0 0 0 13.63
47 3 Pete MacCormack / Andrew Mazeikis 5/5 13.48 0 4.65 0 0 13.48
48 42 Jon Munro / Bob Phillips 5/5 13.41 0 0 0 0 13.41
49 50 Lorne Sugrue / Kavin Trudeau 5/4 12.69 0.5 0 0 0 12.19
50 10 Fred Young / Don Jones 5/5 12.09 0 0 0 0 12.09
51 54 Troy Bresee / Jay Nairn 5/5 9.61 0 0 0 0 9.61
52 8 Reno Viola / Peter Larmand 2/2 7.49 0 0 0 0 7.49
53 28 Francois Dufour / Marc-Antoine Dufour 1/1 4.99 0 0 0 0 4.99
54 23 Bob Bird / John Podlesny 2/2 4.8 0 0 0 0 4.8
55 46 Pierre LaFrance / Alex Bull 1/1 1.93 0 0 0 0 1.93
Last edited by RenegadeBass on Tue Dec 02, 2014 1:18 pm, edited 1 time in total.
"Today's Release, Tomorrow's Catch", “Sooner, Farther, Safer"
User avatar
toobinator
Gold Participant
Gold Participant
Posts: 1354
Joined: Thu Nov 07, 2002 10:50 pm
Location: Winchester Ont.
Contact:

Re: Congrats to Steve Barnett and Jack Levert on winning Q3

Post by toobinator »

Congratulations Steve and Jack. Didn't run to the lake to do it either.
Save a bass. Eat a chicken
Post Reply