Orr and Tooley Punch Ticket to Classic XX with Win on Miss

Information on Tournaments, results, articles, and the players.
Post Reply
User avatar
RenegadeBass
Bronze Participant
Bronze Participant
Posts: 114
Joined: Tue Jul 09, 2013 3:57 pm
Location: Eastern Ontario
Contact:

Orr and Tooley Punch Ticket to Classic XX with Win on Miss

Post by RenegadeBass »

Orr and Tooley Punch Ticket to Classic XX with Win on Mississippi Lake

August 8, 2015: Carleton Place, Ontario

Blake Orr and Matt Tooley made an impressive statement with a win on Mississippi Lake on Saturday August 8, 2015. The duo is competing in their first season of Renegade Bass and accomplished the feat after their “best day ever of largemouth fishing”.

Fishing shallow water weeds with wacky rigged worms from Lip Locked Baits, the team was able to finesse a hefty bag of finicky bass weighing 18.95 pounds. “We had all of our fish by 10 a.m. and didn`t cull a single fish the rest of the day”, said Blake Orr. “We had found some good fish early in the week during practice. When we checked on them on Friday they were gone, but thankfully they showed up again [on Saturday]”, added Matt Tooley.

In addition to the first place prize of $4,000 the team also took home an additional $580 for the largest fish of the day, a behemoth 5.7 pound largemouth. That fish is currently leading for the Yokohama Biggest Bass of the Year that could land the team 2 new sets of Yokohama tires worth up to $4,000 from Goldwing Autocare.

The team summarized their win by saying that they “had no expectations of winning this event, but we fished well and didn’t lose any fish. It was one of those days where everything just went right for us”. We are thankful for the win and for the support of our sponsors, including Bence Ford, New Adventure Trucking, Canadian Tire Napanee, Lip Locked Baits, and Eastron Realty.

Peter Bartonek and Craig Sevink followed up their win on Big Rideau Lake with a strong finish on Mississippi Lake. Weighing in 18.11 pounds for the day, the team took second place honours and head into the final qualifier in the lead for Team of the Year honours. They will look to close out a successful season with a solid showing on the Ottawa River on August 22, 2015.

At the conclusion of the weigh-in, Renegade Bass held its draw to determine the location for the 2015 Renegade Bass Classic. This year the top 40 teams will compete for the $68,000 Ranger and Evinrude boat package on the mighty St. Lawrence River. The event will run out of Morrisburg, Ontario on September 12 and 13.

1 48 Blake Orr / Matt Tooley 5.7 18.95
2 36 Peter Bartonek / Craig Sevink 4.75 18.11
3 28 Corey Gaffney / Tyler Ward 5.13 17.36
4 50 Clancy Mulvihill / Jeff List 0 17.1
5 16 Fern Campeau / Mike Merrill 3.69 16.79
6 26 Scott Lefebvre / Mario Formica 0 16.74
7 49 John Podlesny / Scott Campbell 0 16.53
8 42 Brad Warren / Terry Runtz 0 15.99
9 6 John Ebbers / Mike Vandenberg 3.46 15.85
10 46 David Chong / Doug Brownridge 0 15.34
11 58 Mike Brown / Brian Campbell 4.56 15.26
12 20 Mark Hamelin / Jason Bilow 0 15.22
13 11 Robert Greenberg / Chris Lawson 0 15.1
14 9 Paul Shibata / Craig Lister 0 15.09
15 2 Steve Barnett / Jack Levert 0 14.96
16 27 Bryan Pollock / Alan Kunce 0 14.88
17 10 Ed Puddephatt / Kevin Moberg 0 14.75
18 22 Eric Clemot / Carl Roy 0 14.67
19 44 Dave Roy / Andy Kinstler 0 14.61
20 55 Andre Ouellette / Bill Porter 0 14.42
21 43 Trevor Sinnett / Kevin McPhee 0 14.07
22 14 Scott Bullen / Doug Bowes 0 13.73
23 32 Bob Izumi / Darren Izumi 0 13.72
24 12 Matt Massey / Sam Johnston 0 13.69
25 4 Chris Roy / Wincell Spence 0 13.56
26 24 Jean-Charles Goulet / Jean-Francois Guilbeaut 0 13.46
27 1 Brett Miller / Rob Yantha 0 13.43
28 5 Elisa Bernstein / Samuel Lauzon 0 13.16
29 34 Barry Clayton / Steven Neveu 0 12.97
30 31 Lenny Devos / Kevin VanAsseldonk 0 12.88
31 51 Francois Dufour / Marc-Antoine Dufour 0 12.61
32 57 Tom Cundell / Darrell Medaglia 0 12.54
33 47 Kevin Kot / John Davis 0 12.44
34 52 Charles Sim / Dave Drury 0 12.33
35 3 Pete MacCormack / Andrew Mazeikis 0 12.25
36 53 Marc Alain / Pierre-Hugues Lussier 0 12.18
37 8 Peter Gard / Chris Burton 0 12.01
38 39 Dave Steen / Joel Brisson 0 11.96
39 25 Simon Lavictoire / Carl Gagnon 0 11.78
40 30 Terry Holder / Ray Hubert 0 11.7
41 21 Roberto Straccini / Matt Wolfgram 0 11.63
42 37 Fred Young / Tony DeBoer 0 11.09
43 35 Leonard Horbik / Carl Donnelly 0 10.95
44 13 Skip Lafreniere / Paolo Chiuchiarelli 0 10.52
44 54 Jean Morin / Serge Carriere 0 10.52
46 18 Bobby Jordan / Stefan Wenek 0 10.12
47 29 Patrick Poirier / Jeff Chennette 0 10
48 33 Todd Watters / John Wood 0 9.8
49 40 Dave Clow / Dan Faubert 0 9.79
50 7 Howard MacDonald / Sebastien Lortie 0 9.54
51 15 Kevin Selleck / Travis Raison 0 9.45
52 19 Pierre LaFrance / Alex Bull 0 9.34
53 41 Pierre Voisine / Marc-Andre Gaudreau 0 9.29
54 23 Dave Western / Duane Clifton 0 8.89
55 38 Bob Phillips / Jon Munro 0 7.04
56 56 Joshua Donata / Patrick Mendes 0 4.59

PDF version is available here.

Image
Image
Image
"Today's Release, Tomorrow's Catch", “Sooner, Farther, Safer"
Post Reply