Page 1 of 2
					
				Ice Reports 2016
				Posted: Thu Jan 14, 2016 11:17 am
				by CCLad
				Well fellow Hawker`s, the time is finally getting close.  Looking at the long range forecast I`m guessing Shirley`s bay will probably be fishable (By that I mean Tow the hut out with a sled) the last week of Jan or maybe a bit sooner.    I added this type of thread last year as well and it was quite handy to look up ice reports.  
   If you are out on a body of water, post the location (don`t have to give any secret spots away....) and Ice thickness to share the info with the community.  It`s good to know as well as promotes safety to a degree.
Rob, Can you make this thread a sticky?
Cheers, looking forward to getting out in my hut, Tim.
			 
			
					
				Re: Ice Reports 2016
				Posted: Thu Jan 14, 2016 6:48 pm
				by RyanW
				---
			 
			
					
				Re: Ice Reports 2016
				Posted: Thu Jan 14, 2016 10:44 pm
				by scarkner
				That's pretty exciting! I might try to get my hut on the ice sunday then! 
Anyone going to try towing one out by atv or skidoo? I  don't have a skidoo or atv,  and i don't think it will be safe for my truck yet!!!
			 
			
					
				Re: Ice Reports 2016
				Posted: Fri Jan 15, 2016 12:00 am
				by smitty55
				scarkner wrote:That's pretty exciting! I might try to get my hut on the ice sunday then! 
Anyone going to try towing one out by atv or skidoo? I  don't have a skidoo or atv,  and i don't think it will be safe for my truck yet!!!
 
Lol check pm
Cheers
 
			 
			
					
				Re: Ice Reports 2016
				Posted: Fri Jan 15, 2016 8:23 am
				by beachburger
				There were a few portable huts out on Muskrat yesterday and some ATV and snowmo tracks close to the shorelines.
			 
			
					
				Re: Ice Reports 2016
				Posted: Fri Jan 15, 2016 12:53 pm
				by rex.stpierre
				beachburger wrote:There were a few portable huts out on Muskrat yesterday and some ATV and snowmo tracks close to the shorelines.
Were the huts over 80-120 feet of water or are you talking about a shallow bay you are familiar with?
 
			 
			
					
				Re: Ice Reports 2016
				Posted: Fri Jan 15, 2016 2:34 pm
				by Wallybanger10
				Thanks for the updates gentlemen. I am new to Fish-Hawk and new to ice fishing as well.. just got into it last year at the end of the season unfortunately. This year I have all of the gear and have been itching to get out there! I live in Kanata so this sounds very convenient for me... any recommendations on where to grab minnows in the area?
Thanks in advance!
			 
			
					
				Re: Ice Reports 2016
				Posted: Fri Jan 15, 2016 2:52 pm
				by OntarioRider
				Wallybanger10 wrote:Thanks for the updates gentlemen. I am new to Fish-Hawk and new to ice fishing as well.. just got into it last year at the end of the season unfortunately. This year I have all of the gear and have been itching to get out there! I live in Kanata so this sounds very convenient for me... any recommendations on where to grab minnows in the area?
Thanks in advance!
I think the closest might be Baitcasters in Carleton Place.
 
			 
			
					
				Re: Ice Reports 2016
				Posted: Fri Jan 15, 2016 7:14 pm
				by beachburger
				rex.stpierre wrote:Were the huts over 80-120 feet of water or are you talking about a shallow bay you are familiar with?
I'm not familiar with any shallow bays on Muskrat..... 
  
 
There were a couple in the bay by the launch and a couple of huts that looked to be on the dropoffs in the usual spots further up the lake. I suspect more will be popping up this weekend.
 
			 
			
					
				Re: Ice Reports 2016
				Posted: Sun Jan 17, 2016 8:40 pm
				by AuldAnglerSyne
				Thanks for the update, beachburger.  I'll be up on Muskrat Lake the last weekend this month and was a little worried about the ice.  I'll probably 'check-in' on this post & ask for another update closer to the date.
			 
			
					
				Re: Ice Reports 2016
				Posted: Mon Jan 18, 2016 8:44 am
				by Haulin Bass
				Be careful on Muskrat...This looking across at hydro bay still open water over there yet and only three inches on this side

 Click on the pic to enlarge
Pic was taken on Sat Jan 16
 
			 
			
					
				Re: Ice Reports 2016
				Posted: Mon Jan 18, 2016 1:14 pm
				by CCLad
				Just a heads up regarding Shirleys bay...  Lots have posted 10 - 12" of ice out in front of the launch.  We put up our hut Sun, we are the big 12x8 shack - We are sitting on 5-6"s of ice were we are.....  Use caution.
			 
			
					
				Re: Ice Reports 2016
				Posted: Mon Jan 18, 2016 11:14 pm
				by jshow89
				Has anyone been on the ice kemptville yet? I haven't been out to see if the huts are starting to pop up
			 
			
					
				Re: Ice Reports 2016
				Posted: Tue Jan 19, 2016 7:28 am
				by AuldAnglerSyne
				Good Muskrat update, Haulin Bass. Very much appreciated.  I'll be checking in quite a bit over the next couple of weeks. Would appreciate any ice updates that can be provided.
			 
			
					
				Re: Ice Reports 2016
				Posted: Tue Jan 19, 2016 7:57 am
				by Wallybanger10
				Re: Ice Reports 2016
Post by CCLad ยป Mon Jan 18, 2016 2:14 pm 
Just a heads up regarding Shirleys bay... Lots have posted 10 - 12" of ice out in front of the launch. We put up our hut Sun, we are the big 12x8 shack - We are sitting on 5-6"s of ice were we are..... Use caution.
What's the water depth out where your shack is CCLad? I haven't ventured out that far yet but have been getting about 9 inches of ice consistently and only about 8ft of water (estimate).